Color: The main factor in establishing both its value and its quality. Color is evaluated in three categories, hue, tonal grade, and saturation.
Tone: This refers to the type of green color that an emerald has. Natural emeralds could be described as: Bluish-Green or Yellowish-Green. The hue in the emerald is classified in terms of the lightness or darkness of the green found in the gem.
Clarity: Refers to how the emerald looks inside. Most have inclusions that are acquired during the crystallization process. The inclusions are of three phases: solid, gaseous and liquid.
Saturation: Is what gives an emerald its intensity and strength.
Cut: The cut in the emerald refers to its faceting, shape, width and depth.
The Emerald Report presents you round cut emerald and Octagon emerald cut shape. Other shapes like Oval, Princess, Pear and Marquise cut are significantly less expensive than Round and Emerald cut inclusion.
Cushion cut can trade 15% below price.
Tone Values: These numbers reflect the brightness or darkness of the Gems.
Initials | Description | Values |
---|---|---|
EL | Extremely Light | 05-15 |
VL | Very Light | 20 |
L | Light | 25-30 |
ML | Medium Light | 35 |
M | Medium | 40-45 |
MD | Medium Dark | 50 |
D | Dark | 60-70 |
VD | Very Dark | 75 |
Clarity Values
Initials | Description |
---|---|
FI | Free of Inclusion |
LI | Lightly Included |
MI | Moderately Included |
HI | Heavily Included |
EI | Excessive Included |
Saturation Values
Initials | Description |
---|---|
V | Vivid |
S | Strong |
MS | Moderately Strong |
SB | Slightly Brownish |
EB | Excessive Brownish |
Clarity Enhancement Classification
Initials | Description |
---|---|
Minor | 10% |
Moderate | 20% |
Significant | 50% |
Cutting Finish
Initials | Description |
---|---|
VG | Very Good |
G | Good |
F | Fair |
P | Poor |
AAA: Rich Green moderately to slightly included and exhibits high brilliance. Medium Dark to Dark color, good cut and polish.
AA: Medium Dark Green, slightly included, good cut and polish.
A: Medium color, slightly included, good cut and polish.
B: Light color, included (cloudy), good cut and polish.
C: Very Light color or Dark Green, opaque and heavily included.
Initials | Initials | Description |
---|---|---|
AAA + 10-20 % | AAA 30 % | Excellent 1-2 |
AA + 40 % | AA 50 % | Very Good 3-4 |
A + 60 % | A 70 % | Good 5-6 |
B + 80 % | B 85 % | Fair 7-8 |
C + 90 % | C 95 % | Poor 9-10 |
The Emerald Report is based on the opinion of the Emerald Research Group which is based on market conditions, the appreciation and reports of various companies and entities of the emerald industry and the various price lists.
The authenticity of laboratory certificates can have a significant impact on the valuation of emeralds as each laboratory may have a different evaluation.
Color Grade / Color Rating
Color Grade | Color Rating |
---|---|
1-2 | Excellent |
3-4 | Very Good |
5-6 | Good |
7-8 | Fair |
9-10 | Poor |
Tone / Tone Scale
Tone | Tone Scale |
---|---|
0.5 - 15 -20 | Very Light |
25 - 30 -35 | Light |
40 - 45 -50 | Light Medium |
70 - 75 | Medium |
Clarity / Clarity Scale
Clarity | Clarity Scale |
---|---|
FI | Free of Inclusion |
LI1 - LI2 | Lightly Included |
MT1 - MT2 | Moderately Included |
HI1 - HI2 | Heavily Included |
EI - EZ | Excessive Included |
Cutting Finish / Cutting Finish Scale
Cutting Finish | Cutting Finish Scale |
---|---|
1 | Excellent |
2-3 | Very Good |
4 - 5 - 6 | Good |
7-8 | Fair |
9-10 | Poor |
Emeralds are the best investment in today’s market place.